TECHNICAL SPECIFICATIONS |
|||
|---|---|---|---|
| CHARACTERISTICS | TEST METHOD | INTERNATIONAL STD ISO 13006/EN 176 (GROUP Bla) |
PORTOCER VALUE |
| DIMENSION & SURFACE QUALITY | |||
| Deviation in Length | ISO-10545-2 | ±0.6% | ±0.2% |
| Deviation in Thickness | ISO-10545-2 | ±5% | ±4% |
| Straightness of Sides | ISO-10545-2 | ±0.5% | ±0.2% |
| Rectangularity | ISO-10545-2 | ±0.6% | ±0.2% |
| Surface Flatness | ISO-10545-2 | ±0.5% | ±0.2% |
| PHYSICAL & THERMAL PROPERTIES | |||
| Water Absorption | ISO-10545-3 | <0.5% | <0.2% |
| Breaking Strength | ISO-10545-11 | >1300 N | >1800 N |
| Flexural Strength (Modulus of Rupture) | ISO-10545-4 | >35 N/mm2 | >38 N/mm2 |
| Mohs Hardness | EN-101 | Depends on the product | As Per Surface Finish |
| Resistance to Surface Abrasion | ISO-10545-7 | Depends on the product | As Per Surface Finish |
| Skid Resistance (Friction Coefficient) | ISO-10545-17 | Depends on the product | As Per Surface Finish |
| Frost Resistance | ISO-10545-12 | Frost Proof | Frost Proof |
| Thermal Shock Resistance | ISO-10545-9 | No Damage | No Damage |
| Moisture Expansion | ISO-10545-10 | NIL | NIL |
| CHEMICAL PROPERTIES | |||
| Resistance to Acid and Alkalies | ISO-10545-13 | No Damage | No Damage |
| Resistance to household chemicals | ISO-10545-16 | No Damage | Minimum GB |
| Color Resistance | ISO-10545-16 | No Damage | No Damage |
| Stain Resistance | ISO-10545-14 | Resistant | Resistant |
GLAZED PORCELAIN TILES (GROUP-Bla) |
|||
|---|---|---|---|
DIMENSION PROPERTIESAS PER INTERNATIONAL STANDARDS |
|||
|
|||
PHYSICAL PROPERTIES : |
|||
|
|||
THERMAL AND CHEMICAL PROPERTIES : |
|||
|
|||
Need Help? Contact Us!